<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 22:05 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sovereignvibe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SOVEREIGN VIBE</title>
		<link><![CDATA[https://sovereignvibe.com]]></link>
		<description><![CDATA[SOVEREIGN VIBE]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Jun 2024 13:59:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sovereignvibe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sovereignvibe.com/geopolitics-sovereign-debt/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/geopolitics-sovereign-debt/]]></link>
			<title>The Geopolitics of Sovereign Debt</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 13:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 22 May 2025 20:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/volatile-us-treasuries-spell-trouble-for-emerging-market-debt/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/volatile-us-treasuries-spell-trouble-for-emerging-market-debt/]]></link>
			<title>Volatile US Treasuries spell trouble for emerging market debt</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/which-emerging-markets-have-an-inflation-problem/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/which-emerging-markets-have-an-inflation-problem/]]></link>
			<title>Which emerging markets have an inflation problem?</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/reports/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Thu, 22 May 2025 21:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/emerging-economies-adrift-in-a-high-debt-world/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/emerging-economies-adrift-in-a-high-debt-world/]]></link>
			<title>Emerging economies adrift in a high-debt world</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 18:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/us-gdp-over-time/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/us-gdp-over-time/]]></link>
			<title>US GDP Over Time</title>
			<pubDate><![CDATA[Sun, 02 Mar 2025 03:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/blog/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 00:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/3441-2/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/3441-2/]]></link>
			<pubDate><![CDATA[Sat, 01 Mar 2025 17:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/trumps-red-wave-puts-emerging-markets-under-water/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/trumps-red-wave-puts-emerging-markets-under-water/]]></link>
			<title>Trump&#8217;s red wave puts emerging markets under water</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/rising-uncertainty-fails-to-rattle-global-markets/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/rising-uncertainty-fails-to-rattle-global-markets/]]></link>
			<title>Rising uncertainty fails to rattle global markets</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:21:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/should-investors-worry-about-israel-iran/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/should-investors-worry-about-israel-iran/]]></link>
			<title>Should investors worry about Israel-Iran?</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 19:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/sri-lanka-election-any-port-in-a-storm/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/sri-lanka-election-any-port-in-a-storm/]]></link>
			<title>Sri Lanka Election: Any Port in a Storm</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 18:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/is-the-washington-consensus-dead/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/is-the-washington-consensus-dead/]]></link>
			<title>Is the Washington Consensus Dead?</title>
			<pubDate><![CDATA[Tue, 12 Nov 2024 18:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/where-is-emerging-market-growth-fastest/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/where-is-emerging-market-growth-fastest/]]></link>
			<title>Where is emerging market growth fastest?</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 20:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/reserve-flunkies/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/reserve-flunkies/]]></link>
			<title>Reserve flunkies</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 10:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/pakistan-imf2407/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/pakistan-imf2407/]]></link>
			<title>The IMF&#8217;s &#8220;extend and pretend&#8221; deal with Pakistan</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 12:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/right-wing-populism-on-the-rise-in-em/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/right-wing-populism-on-the-rise-in-em/]]></link>
			<title>Right-wing populism on the rise in EM</title>
			<pubDate><![CDATA[Mon, 26 Aug 2024 15:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/is-another-crisis-brewing-in-turkey/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/is-another-crisis-brewing-in-turkey/]]></link>
			<title>Is another crisis brewing in Turkey?</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 13:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/is-the-g7-the-new-em/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/is-the-g7-the-new-em/]]></link>
			<title>Is the G7 the new EM?</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 10:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/20-trillion-investment-gap/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/20-trillion-investment-gap/]]></link>
			<title>The $20 trillion investment gap</title>
			<pubDate><![CDATA[Mon, 08 Jul 2024 22:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/china-lmics/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/china-lmics/]]></link>
			<title>China&#8217;s lending to developing nations declines</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 10:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/fair-value-exchange-rates-in-em-asia/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/fair-value-exchange-rates-in-em-asia/]]></link>
			<title>Fair value exchange rates in EM Asia</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 01:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/datahub/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/datahub/]]></link>
			<title>DataHub</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 18:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/south-africa-election2024/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/south-africa-election2024/]]></link>
			<title>South Africa enters uncharted waters</title>
			<pubDate><![CDATA[Thu, 06 Jun 2024 09:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/energy-sanctions-russia/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/energy-sanctions-russia/]]></link>
			<title>Energy sanctions on Russia failing to bite</title>
			<pubDate><![CDATA[Wed, 29 May 2024 22:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/em-dm-credit-cycle/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/em-dm-credit-cycle/]]></link>
			<title>EM is ahead of DM in the global credit cycle</title>
			<pubDate><![CDATA[Wed, 08 May 2024 22:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/egypt-pain-gain/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/egypt-pain-gain/]]></link>
			<title>Egypt: short-term pain, long-term gain</title>
			<pubDate><![CDATA[Tue, 14 May 2024 15:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/supply-us-inflation2405/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/supply-us-inflation2405/]]></link>
			<title>Supply constraints are driving US inflation</title>
			<pubDate><![CDATA[Thu, 02 May 2024 21:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/us-cpi-ems2404/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/us-cpi-ems2404/]]></link>
			<title>What does US inflation mean for EM sovereigns?</title>
			<pubDate><![CDATA[Sat, 11 May 2024 22:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/sovereign-stress-45-emerging-markets/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/sovereign-stress-45-emerging-markets/]]></link>
			<title>Tracking sovereign stress in 45 emerging markets</title>
			<pubDate><![CDATA[Mon, 20 May 2024 18:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/sovereign-debt-stress-heatmaps/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/sovereign-debt-stress-heatmaps/]]></link>
			<title>Sovereign debt stress heatmaps</title>
			<pubDate><![CDATA[Mon, 20 May 2024 18:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/rise-yuan/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/rise-yuan/]]></link>
			<title>Rise of the yuan? Not so fast</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/senegal-election-2024/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/senegal-election-2024/]]></link>
			<title>Senegalese exceptionalism, for now 🇸🇳</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/populist-forces-on-the-march/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/populist-forces-on-the-march/]]></link>
			<title>Populist forces on the march</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/cab-equilibria-ae/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/cab-equilibria-ae/]]></link>
			<title>Current account equilibria in AEs</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 15:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/cb-asset-purchases-2404/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/cb-asset-purchases-2404/]]></link>
			<title>Central banks to weigh on 2024 markets</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/india-elections2024/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/india-elections2024/]]></link>
			<title>The Modi mojo is working</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/vix-2404/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/vix-2404/]]></link>
			<title>Wall Street&#8217;s fear gauge rises</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/dollar-debt-imbalance/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/dollar-debt-imbalance/]]></link>
			<title>The dollar-debt imbalance</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/are-geopolitical-risks-priced-in/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/are-geopolitical-risks-priced-in/]]></link>
			<title>Are geopolitical risks priced in?</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/output-gaps/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/output-gaps/]]></link>
			<title>On a quest for output gaps</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 09:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/feer-ceemea-q4-23/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/feer-ceemea-q4-23/]]></link>
			<title>Fair value exchange rates in CEEMEA</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 01:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/de-dollarization-musings/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/de-dollarization-musings/]]></link>
			<title>De-dollarization musings</title>
			<pubDate><![CDATA[Mon, 01 Apr 2024 11:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/russia-reserves/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/russia-reserves/]]></link>
			<title>On the hunt for Russia&#8217;s reserves</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 21:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/welcome/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/welcome/]]></link>
			<title>Welcome!</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 19:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/cab-equilibria-em/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/cab-equilibria-em/]]></link>
			<title>Current account equilibria in EMs</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 16:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/ukraine-240224/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/ukraine-240224/]]></link>
			<title>Ukraine: two, ten, or thirty years on?</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 16:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/mapping-output-gaps/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/mapping-output-gaps/]]></link>
			<title>Mapping the world&#8217;s output gaps</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 16:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sovereignvibe.com/feer-latam-q4-23/]]></guid>
			<link><![CDATA[https://sovereignvibe.com/feer-latam-q4-23/]]></link>
			<title>Fair value exchange rates in LatAm</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 01:46:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
